
| Vise Assembly | Vise animation Study |
|---|---|
![]() |
| Flashlight Assembly Model eDrawing: | Vise Assembly |
| Model name: | Vise |
| Deformation Model eDrawing | Holder Deformation |
| FOS Model eDrawing | Holder Failure Analysis |
| Stress Study eDrawing | COSMOSXpressStudy |
| No. | Part Name | Material | Mass | Volume |
|---|---|---|---|---|
| 1 | HOLDER | 6061 Alloy | 0.0935944 kg | 3.46646e-005 m^3 |
| Restraint1 <HOLDER> | on 1 Face(s) immovable (no translation). |
| Description: |
| Load1 <HOLDER> | on 1 Face(s) apply normal force 150 lb using uniform distribution |
| Description: |
| Mesh Type | Solid mesh |
| Mesher Used: | Standard |
| Automatic Transition: | Off |
| Include Mesh Controls: | Off |
| Smooth Surface: | On |
| Jacobian Check: | 4 Points |
| Element Size: | 3.2617 mm |
| Tolerance: | 0.16309 mm |
| Quality: | High |
| Number of elements: | 6773 |
| Number of nodes: | 11753 |
| Quality: | High |
| Solver Type: | FFE |
| Name | Type | Min | Location | Max | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plot1 | VON: von Mises stress |
|
|
|
|
| JPEG | ||
|---|---|---|
|
| Plot No. | Scale Factor |
|---|---|
| 1 | 26.384 |
| JPEG | ||
|---|---|---|
|
| JPEG | ||
|---|---|---|
|
| Material name: | 6061 Alloy |
| Description: | |
| Material Source | Library files |
| Material Library Name | Coswkmat.Lib |
| Material Model Type | Linear Elastic Isotropic |
| Unit system: | SI |
| Property Name | Value |
|---|---|
| Elastic modulus | 6.9e+010 N/m^2 |
| Poisson's ratio | 0.33 |
| Yield strength | 5.5149e+007 N/m^2 |
| Mass density | 2700 kg/m^3 |