| Vise Assembly | Vise animation Study |
|---|---|
![]() |
| Flashlight Assembly Model eDrawing: | Vise Assembly |
| Model name: | Base |
| Deformation Model eDrawing | Base Deformation |
| FOS Model eDrawing | Base Failure Analysis |
| Stress Study eDrawing | COSMOSXpressStudy |
| No. | Part Name | Material | Mass | Volume |
|---|---|---|---|---|
| 1 | BASE | Alloy Steel | 0.25099 kg | 3.25961e-005 m^3 |
| Restraint1 <BASE> | on 3 Face(s) immovable (no translation). |
| Description: |
| Load1 <BASE> | on 1 Face(s) apply normal force 150 lb using uniform distribution |
| Description: |
| Mesh Type | Solid mesh |
| Mesher Used: | Standard |
| Automatic Transition: | Off |
| Include Mesh Controls: | Off |
| Smooth Surface: | On |
| Jacobian Check: | 4 Points |
| Element Size: | 3.1955 mm |
| Tolerance: | 0.15978 mm |
| Quality: | High |
| Number of elements: | 8644 |
| Number of nodes: | 16916 |
| Quality: | High |
| Solver Type: | FFE |
| Name | Type | Min | Location | Max | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plot1 | VON: von Mises stress |
|
|
|
|
| JPEG | ||
|---|---|---|
|
| Plot No. | Scale Factor |
|---|---|
| 1 | 4327.6 |
| JPEG | ||
|---|---|---|
|
| JPEG | ||
|---|---|---|
|
| Material name: | Alloy Steel |
| Description: | |
| Material Source | Library files |
| Material Library Name | Coswkmat.Lib |
| Material Model Type | Linear Elastic Isotropic |
| Unit system: | SI |
| Property Name | Value |
|---|---|
| Elastic modulus | 2.1e+011 N/m^2 |
| Poisson's ratio | 0.28 |
| Yield strength | 6.2042e+008 N/m^2 |
| Mass density | 7700 kg/m^3 |