
| Flashlight Assembly | Battery explosive animation Study |
|---|---|
![]() |
| Flashlight Assembly Model eDrawing: | Flashlight Assembly |
| Model name: | Bulb |
| Deformation Model eDrawing | Bulb Deformation |
| FOS Model eDrawing | Bulb Failure Analysis |
| Stress Study eDrawing | COSMOSXpressStudy |
| No. | Part Name | Material | Mass | Volume |
|---|---|---|---|---|
| 1 | Bulb | User Defined | 0.00516056 kg | 2.09984e-006 m^3 |
| Restraint1 <Bulb> | on 1 Face(s) immovable (no translation). |
| Description: |
| Load1 <Bulb> | on 2 Face(s) apply normal force 0.5 lb using uniform distribution |
| Description: |
| Mesh Type | Solid mesh |
| Mesher Used: | Standard |
| Automatic Transition: | Off |
| Include Mesh Controls: | Off |
| Smooth Surface: | On |
| Jacobian Check: | 4 Points |
| Element Size: | 1.2811 mm |
| Tolerance: | 0.064055 mm |
| Quality: | High |
| Number of elements: | 7145 |
| Number of nodes: | 11006 |
| Quality: | High |
| Solver Type: | FFE |
| Name | Type | Min | Location | Max | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plot1 | VON: von Mises stress |
|
|
|
|
| JPEG | ||
|---|---|---|
|
| Plot No. | Scale Factor |
|---|---|
| 1 | 5.5034e+005 |
| JPEG | ||
|---|---|---|
|
| JPEG | ||
|---|---|---|
|
| Material name: | User Defined |
| Description: | |
| Material Source | Input |
| Material Model Type | Linear Elastic Isotropic |
| Unit system: | SI |
| Property Name | Value |
|---|---|
| Elastic modulus | 6.8935e+010 N/m^2 |
| Poisson's ratio | 0.23 |
| Yield strength | 1.39 N/m^2 |
| Mass density | 2457.6 kg/m^3 |