
| Flashlight Assembly | Battery Plate explosive animation Study |
|---|---|
![]() |
| Flashlight Assembly Model eDrawing : | Flashlight Assembly |
| Model | Batteryplate |
| Deformation Model eDrawing | Battery Plate Deformation |
| FOS Model eDrawing | Battery Plate Failure Analaysis |
| Stress Study dDrawing | COSMOSXpressStudy |
| No. | Part Name | Material | Mass | Volume |
|---|---|---|---|---|
| 1 | Batteryplate | Acrylic (Medium-high impact) | 0.0359393 kg | 2.99494e-005 m^3 |
| Restraint1 <Batteryplate> | on 1 Face(s) immovable (no translation). |
| Description: |
| Load1 <Batteryplate> | on 1 Face(s) with Pressure 500 psi along direction normal to selected face |
| Description: |
| Mesh Type | Solid mesh |
| Mesher Used: | Standard |
| Automatic Transition: | Off |
| Include Mesh Controls: | Off |
| Smooth Surface: | On |
| Jacobian Check: | 4 Points |
| Element Size: | 3.1066 mm |
| Tolerance: | 0.15533 mm |
| Quality: | High |
| Number of elements: | 11559 |
| Number of nodes: | 19945 |
| Quality: | High |
| Solver Type: | FFE |
| Name | Type | Min | Location | Max | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plot1 | VON: von Mises stress |
|
|
|
|
| JPEG | ||
|---|---|---|
|
| Plot No. | Scale Factor |
|---|---|
| 1 | 1.0653 |
| JPEG | ||
|---|---|---|
|
| JPEG | ||
|---|---|---|
|
| Material name: | Acrylic (Medium-high impact) |
| Description: | |
| Material Source | Library files |
| Material Library Name | Coswkmat.Lib |
| Material Model Type | Linear Elastic Isotropic |
| Unit system: | SI |
| Property Name | Value |
|---|---|
| Elastic modulus | 2.4e+009 N/m^2 |
| Poisson's ratio | 0.35 |
| Yield strength | 2.0681e+008 N/m^2 |
| Mass density | 1200 kg/m^3 |