
| Flashlight Assembly | Battery explosive animation Study |
|---|---|
![]() |
| Flashlight Assembly Model eDrawing: | Flashlight Assembly |
| Model name: | Battery |
| Deformation Model eDrawing | Battery Deformation |
| FOS Model eDrawing | Battery Failure Analysis |
| Stress Study eDrawing | COSMOSXpressStudy |
| No. | Part Name | Material | Mass | Volume |
|---|---|---|---|---|
| 1 | Battery | 1345 Alloy | 1.25242 kg | 0.00046386 m^3 |
| Restraint1 <Battery> | on 9 Face(s) immovable (no translation). |
| Description: |
| overheating <Battery> | on 9 Face(s) with Pressure -2000 psi along direction normal to selected face |
| Description: |
| Mesh Type | Solid mesh |
| Mesher Used: | Standard |
| Automatic Transition: | Off |
| Include Mesh Controls: | Off |
| Smooth Surface: | On |
| Jacobian Check: | 4 Points |
| Element Size: | 7.743 mm |
| Tolerance: | 0.38715 mm |
| Quality: | High |
| Number of elements: | 10097 |
| Number of nodes: | 15268 |
| Quality: | High |
| Solver Type: | FFE |
| Name | Type | Min | Location | Max | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plot1 | VON: von Mises stress |
|
|
|
|
| JPEG | ||
|---|---|---|
|
| Plot No. | Scale Factor |
|---|---|
| 1 | 3577.4 |
| JPEG | ||
|---|---|---|
![]() |
| JPEG | ||
|---|---|---|
|
| Material name: | 1345 Alloy |
| Description: | |
| Material Source | Library files |
| Material Library Name | Coswkmat.Lib |
| Material Model Type | Linear Elastic Isotropic |
| Unit system: | SI |
| Property Name | Value |
|---|---|
| Elastic modulus | 6.9e+010 N/m^2 |
| Poisson's ratio | 0.33 |
| Yield strength | 2.7574e+007 N/m^2 |
| Mass density | 2700 kg/m^3 |